The following lists the Magizoology level and the amount of Notebooks required to unlock each Magical Creature.
| Magical Creature | Magizoology Level | Cost | ||
| Red Notebooks | Blue Notebooks | Gold Notebooks | ||
| Niffler | 1 | 10 | ||
| Porlock | 2 | 2 | ||
| Fairy | 2 | 30 | ||
| Fire Crab | 2 | 50 | 10 | 2 | 
| Bowtruckle | 3 | 40 | ||
| Abraxan | 3 | 90 | ||
| Hippogriff | 3 | 55 | 25 | 20 | 
| Salamander | 3 | 60 | 20 | 10 | 
| Flobberworm | 3 | 60 | 35 | 5 | 
| Frost Salamander | 3 | 60 | 20 | 10 | 
| Acromantula | 4 | 40 | ||
| Thestral | 4 | 75 | 15 | |
| Welsh Green | 4 | 60 | 30 | |
| Chinese Fireball | 4 | 65 | 40 | 25 | 
| Knarl | 5 | 30 | ||
| Chimera | 5 | 50 | 25 | |
| Troll | 5 | 50 | 10 | |
| Plimpy | 6 | 40 | ||
| Grindylow | 6 | 50 | 15 | |
| Gnome | 6 | 70 | 10 | |
| Pixie | 6 | 80 | 10 | |
| Manticore | 6 | 75 | 25 | 10 | 
| Swedish Short-Snout | 6 | 70 | 20 | 15 | 
| Unicorn | 7 | 90 | 25 | |
| Murtlap | 7 | 50 | ||
| Yeti | 7 | 45 | 20 | 15 | 
| Doxy | 7 | 50 | 10 | 10 | 
| Griffin | 8 | 30 | 25 | 15 | 
| Norwedgian Ridgeback | 8 | 60 | 20 | 30 | 
| Hungrian Horntail | 8 | 95 | 30 | 25 | 
| Ukranian Ironbelly | 8 | 70 | 45 | 30 | 
| Diricawl | 2 | 40 | 5 | 1 | 
| Kappa | 2 | 50 | 12 | 5 | 
| Quintaped | 3 | 65 | 60 | 10 | 
| Imp | 4 | 20 | 20 | 7 | 
| Augurey | 5 | 60 | 15 | 30 | 
| Mooncalf | 5 | 45 | 40 | 20 | 
| Herbridean Black | 8 | 70 | 45 | 40 | 
| Dugbog | 7 | 60 | 30 | 15 | 
| Matagot | 6 | 70 | 15 | 30 | 
| Chupacabra | 5 | 50 | 30 | 25 | 
| Hodag | 8 | 50 | 45 | 30 | 
| Leucrotta | 6 | 35 | 50 | 20 | 
| Ashwinder | 9 | 55 | 55 | 40 | 
| Giant Dungbeetle | 4 | 30 | 25 | 7 | 
| Graphorn | 5 | 25 | 40 | 30 | 
| Billywig | 5 | 30 | 35 | 25 | 
| Thunderbird | 9 | 65 | 50 | 50 | 
| Opaleye | 8 | 60 | 30 | 55 | 
| Glowbug | 4 | 20 | 20 | 10 | 
| Kelpie | 5 | 50 | 40 | 40 | 
| Clabbert | 5 | 30 | 35 | 40 | 
| Sea Serpent | 3 | 60 | 30 | 15 | 
| Giant Squid | 3 | 60 | 55 | 15 | 
| Swooping Evil | 4 | 50 | 55 | 25 | 
| Mackled Malaclaw | 3 | 55 | 50 | 15 | 
| Horned Serpent | 3 | 40 | 60 | 20 | 
| Shrake | 3 | 50 | 55 | 10 | 
| Hippocampus | 3 | 60 | 35 | 30 | 
| Ramora | 3 | 50 | 40 | 25 | 
